Names |
Born |
Died |
| B | ||
| B | born 1899 | |
| Elizabeth | born 1817 | |
| Janet (Jenet) | born 1770 | died 23 Aug 1847 |
| Louise | ||
| Sarah | died 6 May 1885 | |
| BBB | ||
| Margret | born 15 Aug 1867 | |
| BELL | ||
| Ann F. | born 1804 | died 5 Jan 1890 |
| Elizabeth | born 3 May 1851 | |
| Frank T. Lawson | born 25 May 1895 | died 10 Aug 1971 |
| Jane E. | born 1808 | died 23 Mar 1871 |
| Jennet | born 24 Jul 1849 | |
| John | born 5 Mar 1805 | died 22 May 1884 |
| John | born 1767 | died 27 Feb 1845 |
| John Thomas | born 26 Feb 1853 | died 30 Mar 1935 |
| Letitia Gordon | born 1801 | died 8 Feb 1861 |
| Lettitia Gordon | born 19 Sep 1855 | |
| Margaret Ann | born 24 Mar 1848 | |
| Mary Lizzie | born 18 Mar 1893 | died 1981 |
| Norman David | born 8 Aug 1942 | died 10 Mar 1996 |
| Olive Huhgena | born 4 Oct 1897 | died 20 Nov 1971 |
| BENNER | ||
| Alexander | born 1855 | died 9 Jan 1939 |
| Amy Louise | born 1885 | died 28 Jan 1970 |
| BORK | ||
| August Friedrick | born 22 Dec 1839 | died 8 Oct 1896 |
| Augusta Johanna | born 10 Sep 1908 | died 5 Oct 1908 |
| Gustav Adolf | born 3 Apr 1866 | died 5 May 1953 |
| Ida Ottilie | born 18 Jan 1902 | died 6 Mar 1986 |
| Johannes August | born 16 Apr 1911 | died 21 Apr 1988 |
| Louise Johanna | born 23 Dec 1906 | |
| Minna (Minnie) Augusta | born 19 Sep 1903 | |
| BRENT | ||
| John | died 2001 | |
| BROWN | ||
| Mary | born 1824 | died 24 Dec 1892 |
| BROWNE | ||
| Aileen Margaret | born 1924 | died 2 Mar 1960 |
| Annie | born 1864 | |
| Donald | born 13 Mar 1908 | died 15 Nov 2000 |
| Edith | born 1877 | died 1899 |
| Emily | born 28 Apr 1861 | died 1916 |
| Evaline | born 1859 | |
| Frances (Fran) Eleanor | born 1919 | died 7 Dec 2004 |
| Herbert J. | born 1872 | |
| John Martin | born 18 Aug 1835 | died 21 Nov 1909 |
| Nettie | born 13 May 1867 | died 13 Mar 1935 |
| Percy Reid | born 21 Aug 1869 | died Sep 1949 |
| Randall Switzer | born 25 Jul 1881 | died 25 Oct 1973 |
| Sylvia M. | born 19 Oct 1878 | died 20 May 1955 |
| Wilfred L. | born 1874 | died 1897 |
| BURK | ||
| T J (Bill) | died 1973 | |
| BURKE | ||
| Fredrick George | born 22 Apr 1905 | died 19 Jan 1995 |
| BUSEY | ||
| B |